
Extracted batch information
| Modèle de produit | PP701 |
|---|---|
| Lot number | C00120260604 |
| Manufacture date | June 7, 2026 |
| Date du rapport | June 12, 2026 |
| Base de test | QB/T 5821-2023 |
| Durée de conservation | 24 mois |
| Color / appearance | Yellow / powder |
| Humidité | 0.59 g/100g; standard <= 2.0 |
| Phosphatidylserine | 72.9 g/100g; standard >= 70 |
| Indice de peroxyde | 0.39 mmol/kg; standard <= 2.5 |
| Acétone insoluble | 99.0 g/100g; standard >= 95.0 |
| Lead / arsenic / mercury | Non détecté |
| Cadmium | < 0.003 mg/kg; standard <= 1 |
| Nombre total de plaques | < 10 CFU/g; standard <= 1,000 |
| Coliforms | < 10 CFU/g; standard <= 10 |
| Molds and yeasts | < 10 CFU/g; standard <= 50 |
| Salmonelle | Not detected / 25g |
Inspection items marked with an asterisk on the supplied COA are reported as sourced from external inspection reports.
Afficher l'échantillon complet de COA