
Extracted batch information
| Product model | PP701 |
|---|---|
| Lot number | C00120260604 |
| Manufacture date | June 7, 2026 |
| Report date | June 12, 2026 |
| Test basis | QB/T 5821-2023 |
| Shelf life | 24 months |
| Color / appearance | Yellow / powder |
| Moisture | 0.59 g/100g; standard <= 2.0 |
| Phosphatidylserine | 72.9 g/100g; standard >= 70 |
| Peroxide value | 0.39 mmol/kg; standard <= 2.5 |
| Acetone insoluble | 99.0 g/100g; standard >= 95.0 |
| Lead / arsenic / mercury | Not detected |
| Cadmium | < 0.003 mg/kg; standard <= 1 |
| Total plate count | < 10 CFU/g; standard <= 1,000 |
| Coliforms | < 10 CFU/g; standard <= 10 |
| Molds and yeasts | < 10 CFU/g; standard <= 50 |
| Salmonella | Not detected / 25g |
Inspection items marked with an asterisk on the supplied COA are reported as sourced from external inspection reports.
View full COA sample